The release of the GoPro HERO4 models has video enthusiasts across the country excited about the capabilities of this new camera line. One capability that will continue with these camera models is the capture of 360° video via their integration with 360Heros Plug-n-Play Holders.
The new GoPro HERO4 Black and HERO4 Silver models are fully compatible with the current line of 360Heros 360 video gear, with improved quality at a 60 bit rate and higher frame rates to get better video sync!
As you can see in the video, the new GoPros have the same dimensions as the older models. This means that if you’re looking to upgrade your GoPro arsenal, you won’t have to worry about whether or not they’ll fit into your 360Heros video gear.
In terms of specs for the new GoPro cameras, improvements in image quality have photographers and videographers drooling over these new cameras. For instance, if you’re using the H3Pro10HD and the GoPro Hero4 Black, you can shoot 12k content at 30 frames per second or 8k content at 50 fps. Users of the H3Pro6 will enjoy the ability to shoot 6k content at 120 frames per second.
The following table offers further comparison of the various GoPro models and their capability with the 360Heros line of holders:
GREEN is what we recommend and also suggest for Camera Settings for each of our models.
HERO4 Black | HERO4 Silver | HERO3+ Silver | HERO3 White | HERO |
$499.99 | $399.99 | $299.99 | $199.99 | $129.99 |
HERO4 Black | HERO4 Silver | Hero3+ Silver | Hero3 White | NEW Hero |
Field of View (FOV) | Field of View (FOV) | Field of View (FOV) | Field of View (FOV) | Field of View (FOV) |
Ultra Wide, Medium, Narrow | Ultra Wide, Medium, Narrow | Ultra Wide, Medium, Narrow | Ultra Wide, Medium, Narrow | Ultra Wide |
Optics + Lens | Optics + Lens | Optics + Lens | Optics + Lens | Optics + Lens |
Ultra-sharp image quality / Ultra-wide angle all-glass lens with reduced distortion | Ultra-sharp image quality / Ultra-wide angle all-glass lens with reduced distortion | Ultra-sharp ƒ/2.8 6-element aspherical glass lens / Ultra-wide angle with reduced distortion | Ultra-sharp ƒ/2.8 6-element aspherical glass lens/ Ultra-wide angle with reduced distortion | Ultra-sharp ƒ/2.8 6-element aspherical glass lens / Ultra-wide angle with reduced distortion |
Low-Light Performance | Low-Light Performance | Low-Light Performance | Low-Light Performance | Low-Light Performance |
Professional grade | Professional grade | Prosumer grade | Consumer grade | Consumer grade |
Video Features | Video Features | Video Features | Video Features | Video Features |
4K MODE – Pro7HD, Pro10HD (30 fps) | ||||
30, 25, 24 fps Ultra Wide FOV | 15, 12.5 fps Ultra Wide FOV | None | None | None |
4K SuperView – Pro7HD, Pro10HD (24 fps) | ||||
24 fps Ultra Wide FOV | None | None | None | None |
2.7K – Pro7HD, Pro10HD (50 fps) | ||||
50, 48, 30, 25, 24 fps Ultra Wide, Medium FOV | 30, 25, 24 fps Ultra Wide, Medium FOV | None | None | None |
2.7K SuperView – Pro7, Pro10 (30 fps) | ||||
30, 25 fps Ultra Wide FOV | None | None | None | None |
2.7K 4:3 – Pro6, Pro6N, Pro7, Pro7HD, Pro10HD (30 fps) | ||||
30, 25 fps Ultra Wide FOV | None | None | None | None |
1440p – 360H6, Pro6, Pro6N, Pro7, Pro7HD, Pro10HD (80 fps) | ||||
80, 60, 50, 48, 30, 25, 24 fps Ultra Wide FOV | 48, 30, 25, 24 fps Ultra Wide FOV | None | None | None |
1080p – Pro7, Pro10 (120 fps) | ||||
120, 90, 60, 50, 48, 30, 25, 24 fps Ultra Wide, Medium (excludes 120 and 90 fps), Narrow FOV | 60, 50, 48, 30, 25, 24 fps Ultra Wide, Medium, Narrow FOV | 60, 50, 30, 25 fps Ultra Wide, Medium, Narrow FOV | 30, 25 fps Medium FOV | 30, 25 fps Ultra Wide FOV |
1080p Superview – Pro7, Pro10 (80 fps) | ||||
80, 60, 50, 48, 30, 25, 24 fps Ultra Wide FOV | 60, 50, 48, 30, 25, 24 fps Ultra Wide FOV | None | None | None |
960p – 360H6, Pro6, Pro6N, Pro7, Pro10 (120 fps) | ||||
120, 60, 50 fps Ultra Wide FOV | 100, 60, 50 fps Ultra Wide FOV | 60, 50, 30, 25 fps Ultra Wide FOV | 30, 25 fps Ultra Wide FOV | None |
720p – Pro7, Pro10 (120 fps) | ||||
120, 60, 50, 30, 25 fps Ultra Wide, Medium, Narrow FOV | 120, 60, 50, 30, 25 fps Ultra Wide, Medium, Narrow FOV | 120, 100, 60, 50, 30, 25 fps Ultra Wide, Medium, Narrow FOV | 60, 50, 30, 25 fps Ultra Wide FOV | 60, 50 fps Ultra Wide FOV |
720 Superview – Pro7, Pro10 (120 fps) | ||||
120, 60, 50 fps Ultra Wide FOV | 100, 60, 50 fps Ultra Wide FOV | None | None | 60, 50 fps Ultra Wide FOV |
WVGA- Pro7, Pro10 (240 fps) | ||||
240 fps Ultra Wide FOV | 240 fps Ultra Wide FOV | 120, 100, 60, 50 fps Ultra Wide FOV | 60, 50 fps Ultra Wide FOV | None |
Photo Features | Photo Features | Photo Features | Photo Features | Photo Features |
12MP | 12MP | 10MP | 5MP | 5MP |
Burst Rates (frames/sec) | ||||
30/1, 30/2, 30/3, 10/1, 10/2, 10/3, 5/1, 3/1 | 30/1, 30/2, 30/3, 10/1, 10/2, 10/3, 5/1, 3/1 | 3/1, 5/1, 10/1 | 1-Mar | 2-Oct |
Time Lapse Intervals | ||||
0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5 second |
Continuous Photo Rates | ||||
10/1, 5/1, 3/1 | 10/1, 5/1, 3/1 | None | None | None |
Built-in Wireless | ||||
Wi-Fi + Bluetooth® | Wi-Fi + Bluetooth® | Wi-Fi | Wi-Fi | No |
Protune™ (Photo + Video) | ||||
Yes | Yes | No | No | No |
SuperView™ | ||||
Yes | Yes | No | No | Yes |
Auto Low Light | ||||
Yes | Yes | No | No | Yes |
Night Photo + Night Lapse | ||||
Yes | Yes | No | No | No |
HiLight Tag | ||||
Yes | Yes | No | No | No |
QuikCapture / Auto One-Button | ||||
Yes, QuikCapture | Yes, QuikCapture | Yes, Auto One-Button | Yes, Auto One-Button | Yes, QuikCapture |
Simultaneous Video + Photo | ||||
Photo every 5, 10, 30, 60 seconds / Manual | Photo every 5, 10, 30, 60 seconds / Manual | No | No | No |
Looping Video | ||||
Yes | Yes | Yes | Yes | No |
High Bitrate Video (H.264) | ||||
Up to 60Mb/s | Up to 45Mb/s | Up to 25Mb/s | Up to 15Mb/s | Up to 15Mb/s |
Supports 3.5mm stereo microphone via optional adapter (sold separately) | ||||
Yes | Yes | Yes | Yes | No |
GoPro App Compatibility | ||||
Yes | Yes | Yes | Yes | No |
Built-in Touch Display | ||||
No | Yes | No | No | No |
Battery | Battery | Battery | Battery | Battery |
1160mAh lithium-ion rechargeable | 1160mAh lithium-ion rechargeable | 1180mAh lithium-ion rechargeable | 1050mAh lithium-ion rechargeable | Built-in 1180mAh lithium-ion rechargeable |
Ports | Ports | Ports | Ports | Ports |
Micro HDMI, mini USB, microSD, HERO Port, Composite A/V (via adapter, sold separately), 3.5mm Stereo Mic (via adapter, sold separately) | Mini USB, microSD | |||
Storage (Memory) | Storage (Memory) | Storage (Memory) | Storage (Memory) | Storage (Memory) |
microSD Class 10 or UHS-1 up to 64GB (sold separately) | microSD Class 10 or UHS-1 up to 32GB (sold separately) |
© 2011-2014 360Heros™ is a 360Heros Inc Company. GOPRO®, HERO® are trademarks or registered trademarks of Woodman Labs, Inc. in the United States and other countries. 360Heros, Inc. is not an affiliate of GOPRO® or Woodman Labs, Inc. 360Heros is a very proud user of GOPRO® cameras! 360 Heros creates 360° Video using GoPro Hero2 and Hero3 cameras. Check out our gear, sign up for updates, and explore the 360° videos and 360° panoramic photos created with the different 360 Plug-n-Play Video Gear.